Powercube Battery cabinet -14.4kWh
R0.00 Excl Vat
Powercube Battery system 4-6 module options available and is tailor made for larger residential and light commercial.
Contact us for more information.
TUV Certified
CEC Accredited
IP65 Protection
Flexible Expansion
Description
Features and advantages
• Compact Size & Light Weight
• High Power Output & Usable Energy Ratio
• Modular Design & Expandable System
• Safest Battery & Perfect Compatibility
• Natural cooling & Easy Installation
• Certifications Available
| Model | Powercube |
| Battery Type | LiFePO4 |
| Battery Module | 4 Modules |
| Battery Capacity [Ah] | 300 |
| Nominal Battery Energy [kWh] | 14.4 |
| Working Voltage M | 40.5-54 |
| Operating Temp. Range [°C] | -20 ~50 |
| Calendar Life [Cycles] 111 | 6000 |
| Nominal Voltage M | 48 |
| Protection Level | IP65 |
| Communication | CAN I RS485 I DRY CONTACT |
| Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited |
| Scalabilitty [kWh] | Up to no limit |
| Compatible Inverters | Goodwe, Victron, lmeon, Solis, Luxpower, Growatt, GMDE, Sofar, Voltronic, Deye. More brands will be announced |
| Warranty | 10 Years |
| Warranty Document Supplied | Yes |
| Color | White |
| Alarms | Over-charge, Over-discharge, Over-current, Over-temperature, Short-Circuit |
| Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion |
| Monitoring & Protection | Each module has BMS, breaker embedded in system |
Additional information
| Modules | 4, 5, 6, 7, 8, 9 |
|---|








